<!---/////////////////////////////////
/*************************************************
 ROICalculatorChangableFactors.js
 YS 5-24-2002
 Javascript variables for changable business factors
 in ROI Calculator
 *************************************************/
///Savings/Sq. Ft
AFM_Express_SavingPerSquareFoot 		= 0.40;
AFM_Facil_o_Tor_SavingPerSquareFoot 	= 0.51;
AFM_Enterprise_SavingPerSquareFoot_1 	= 0.70;
AFM_Enterprise_SavingPerSquareFoot_2 	= 0.75;
AFM_Enterprise_SavingPerSquareFoot_3 	= 0.80;


///////////////Total Software and Support
//Software and Support cost per user
AFM_Express_TotalSWCostPerUser			= 2590;
AFM_Facil_o_Tor_TotalSWCostPerUser		= 5095;
AFM_Enterprise_TotalSWCostPerUser_1 	= 14707;
AFM_Enterprise_TotalSWCostPerUser_2 	= 23815;
AFM_Enterprise_TotalSWCostPerUser_3 	= 23815;


///////////////Total Training Costs
//total training cost per user (training cost per user * training days
//per uers)
AFM_Express_TotalTrainingCostPerUser 		= 695 * 3; 
AFM_Facil_o_Tor_TotalTrainingCostPerUser 	= 695 * 3;
AFM_Enterprise_TotalTrainingCostPerUser_1 	= 695 * 5;
AFM_Enterprise_TotalTrainingCostPerUser_2 	= 695 * 5;
AFM_Enterprise_TotalTrainingCostPerUser_3 	= 695 * 5;


/////////////Total Implementation Costs
//total impl cost per sq. ft
AFM_Express_TotalImplCostPerSquareFoot			= 0.250;
AFM_Facil_o_Tor_TotalImplCostPerSquareFoot		= 0.205;
AFM_Enterprise_TotalImplCostPerSquareFoot_1 	= 0.170;
AFM_Enterprise_TotalImplCostPerSquareFoot_2 	= 0.120;
AFM_Enterprise_TotalImplCostPerSquareFoot_3 	= 0.100;


//////////AFM implementation types
String_AFM_Express		= "ARCHIBUS EXPRESS";
String_AFM_Facil_o_Tor	= "ARCHIBUS Facil-o-tor";
String_AFM_Enterprise	= "ARCHIBUS Enterprise";

//////////currency options in ROI
/* please follow exact pattern when adding a new one such as:
 * new Array("dollar sign", "detailed dollar sign info", "exchange
 * rate","decimal symbol", "digit grouping symbol"); 
 * Except for last Array, a comma ',' must follow each Array;
 * related "decimal symbol" and "digit grouping symbol" can be found in
 * machine's Regional Settings
 *
 * Exchange Rates obtained from: "http://www.xe.com/ucc/" on 08/23/2005
 * can also get rates from: http://www.x-rates.com/calculator.html
*/
currency_options = new Array(
							 /************editable area*****************/
							 new Array("&euro; EUR", "Euro", "0.82",   ",",   "." ),
							 new Array("RON", "Lei",  "0.29",   ",",   "." )
							 /************ending editable area***************/
							);

//--->